
13,700 lumensEngineering Projectors
Large Venue, Event, Installation
Resolution
WUXGA (1920x1200)
Contrast Ratio
100,000:1
Running Power
750W (Standard); 650W (ECO1); 450W (ECO2)
Weight
24 kg (without lens)
Technical Specifications
| Parameter | Value |
|---|---|
| Resolution | WUXGA (1920x1200) |
| Contrast Ratio | 100,000:1 |
| Display Technology | 3-chip LCD with microlens array (0.76-inch LCD) |
| Aspect Ratio | 16:10 (compatible 16:9, 4:3) |
| Light Source | Laser diode |
| Lamp Life | 20,000h (Standard mode) |
| Lens Shift | Motorized |
| Lens Type | Optional motorized or manual zoom; optional motorized or manual focus |
| Image Size | 50-500 inch (diagonal) |
| Geometric Correction | V: ±30°; H: ±30°; Pincushion/Barrel distortion; 6-point geometric correction; Grid image adjustment |
| Input Ports | HDMI1.4 (HDCP) x2; DVI-D (HDCP) x1; HDBaseT x1; VGA x1; LAN (Display) x1 (shared); USB(B) Display x1 (shared); 3.5mm stereo mini x1; VGA (DVI-D shared) |
| Output Ports | HDMI1.4 x1 (HDMI/DVI-D input only); VGA x1 (VGA input only); 3.5mm stereo mini x1 |
| Control Ports | RS-232C x1 (D-Sub9pin); RJ45 x1 (10BASE-T/100BASE-TX); 5.5mm stereo mini x2 (wired in/out) |
| Other Ports | USB-A x1 (5V/1.5A); USB-B x1 (For upgrade) |
| IoT Compatibility | Crestron RoomView (Compatible); AMX Discovery (Compatible); PJ Link (Compatible) |
| Scan Frequency | V:24-85Hz; H:15-100KHz |
| Computer Signal Input | VGA; SVGA; XGA; SXGA; WXGA; UXGA; WUXGA; 4K@3Hz |
| Video Signal Input | 480i; 480p; 576i; 576p; 720p; 1080i; 1080p |
| Image Modes | Dynamic, Standard, Cinema, sRGB, DICOM, Blackboard (Green) |
| Edge Blending | Supported |
| Auto Ceiling Detection | Supported |
| Digital Zoom | 1-33x |
| 360° Projection | Supports 360° all-direction mounting (some angles require an optional fan guard) |
| Cooling Method | Fully enclosed internal dust-proof cooling; no filter maintenance required. Core optical path is fully sealed. |
| Shutdown Cooling | 0s shutdown; 30s shutdown; Normal shutdown |
| High-Altitude Mode | Supported (1400-365m) |
| Noise Level | Standard: 35 dB; Eco mode: 32 dB |
| Power Supply | 100-240V @ 50/60Hz |
| Running Power | 750W (Standard); 650W (ECO1); 450W (ECO2) |
| Standby Power | <0.5W |
| Operating Environment | 5°C to 45°C; Humidity 20%–80% (no condensation) |
| Storage Environment | -10°C to 50°C; Humidity 20%–80% (no condensation) |
| Weight | 24 kg (without lens) |
| Dimensions (W×D×H) | 600x218x503 mm (W×H×D, without lens) |
| Package Weight | 28.5 kg |
| Package Dimensions | 725x622x350mm (WxHxD) |
| Certification | CCC and CNAS Third-Party Test Report |
Key Features
- High brightness up to 12,000 lumens
- High contrast ratio of 100,000:1 for vivid detail
- WUXGA (1920x1200) resolution for full HD video
- Up to 10,000 lumens brightness
Use Cases
Large Venue
Event
Installation



