
8,700 lumensEngineering Projectors
Conference, Education, Large Venue
Resolution
WUXGA (1920x1200)
Contrast Ratio
5,000,000:1
Running Power
Standard: 435W; Eco mode 2: 235W
Weight
7.9 kg
Technical Specifications
| Parameter | Value |
|---|---|
| Resolution | WUXGA (1920x1200) |
| Contrast Ratio | 5,000,000:1 |
| Display Technology | 3-chip LCD (0.64-inch) |
| Aspect Ratio | 16:10 (compatible 16:9, 4:3) |
| Light Source | Laser |
| Lamp Life | 20,000h (Normal) / 30,000h (Eco) |
| Lens Shift | V: +60%~0%; H: ±29% |
| Lens Type | Manual zoom / Manual focus |
| Image Size | 30-500 inch (diagonal) |
| Geometric Correction | V: ±30°; H: ±30°; Pincushion/Barrel distortion; 6-point geometric correction; Grid image adjustment |
| Input Ports | HDMI (1.4B) x2, VGA x1, USB (B) Display x1 (shared), LAN (Display) x1 (shared), 3.5mm stereo mini x1 (stereo) |
| Output Ports | VGA x1, 3.5mm stereo mini jack x1 |
| Control Ports | 9-pin D-sub x1, LAN (Control) x1 (shared), USB (B) for upgrade x1 (shared) |
| Other Ports | USB (A) x1, LAN (Network) x1 (shared) |
| IoT Compatibility | Crestron RoomView (Compatible); AMX Discovery (Compatible); PJ Link (Compatible) |
| Scan Frequency | V:24-85Hz; H:15-100KHz |
| Computer Signal Input | VGA; SVGA; XGA; SXGA; WXGA; UXGA; WUXGA; 4K@3Hz |
| Video Signal Input | 480i; 480p; 576i; 576p; 720p; 1080i; 1080p |
| Image Modes | Dynamic, Standard, Cinema, sRGB, DICOM, Blackboard (Green) |
| Edge Blending | Supported |
| Auto Setup | Search; Auto PC; Auto Keystone; Auto Ceiling Detection |
| Digital Zoom | 1-33x |
| 360° Projection | Supported |
| Cooling Method | Air cooling |
| Shutdown Cooling | 0s shutdown; 30s shutdown; Normal shutdown |
| High-Altitude Mode | Supported (altitude 3000m)) |
| Noise Level | 39dB (Normal); 31dB (ECO1); 29dB (ECO2) |
| Power Supply | 100-240V @ 50/60Hz |
| Running Power | Standard: 435W; Eco mode 2: 235W |
| Standby Power | <0.5W |
| Operating Environment | 0°C to 50°C; Humidity 20%–80% (no condensation) |
| Storage Environment | -10°C to 50°C; Humidity 20%–80% (no condensation) |
| Weight | 7.9 kg |
| Dimensions (W×D×H) | 405x358x137mm (WxDxH) |
| Package Weight | 10.4 kg |
| Package Dimensions | 510x498x260mm (WxDxH) |
| Certification | CCC, CECP, CEL |
Key Features
- New laser light source technology featuring a heat-resistant inorganic phosphor wheel
- High contrast ratio of 5,000,000:1 for vivid detail
- WUXGA (1920x1200) resolution for full HD video
- Up to 10,000 lumens brightness
Use Cases
Conference
Education
Large Venue



