
17,800 lumensEngineering Projectors
Large Venue, Event, Installation, Theme Park
Resolution
WUXGA (1920x1200)
Contrast Ratio
3,000,000:1
Running Power
1000W (Standard); 825W (ECO1); 580W (ECO2)
Weight
29 kg (without lens)
Technical Specifications
| Parameter | Value |
|---|---|
| Resolution | WUXGA (1920x1200) |
| Contrast Ratio | 3,000,000:1 |
| Display Technology | 3-chip LCD (1-inch) |
| Aspect Ratio | 16:10 (compatible 16:9, 4:3) |
| Light Source | Laser |
| Lamp Life | 20,000h (Standard) / 30,000h (Eco) |
| Lens Shift | H: ±25% (max); V: ±65% (max) |
| Lens Type | Motorized zoom; Motorized focus |
| Throw Ratio | 0.53 (min) - 7.40 (max); see lens parameter table |
| Image Size | 60-500 inch (diagonal) |
| Geometric Correction | V: ±30°; H: ±30°; Pincushion/Barrel distortion; 6-point geometric correction; Grid image adjustment |
| Input Ports | HDMI1.4B x2; DVI-D (HDCP) x1; HDBaseT x1; VGA x1; LAN (Display) x1 (shared); USB(B) Display x1 (shared); 3.5mm stereo mini x1; VGA (DVI-D shared) |
| Output Ports | HDMI 1: 4 x1; 3.5mm Stereo Mini Jack: 3 x1 |
| Control Ports | 9-pin D-sub x2 (in/out), LAN (Control) x1 (shared), USB(B) Control x1 (shared), REMOTE CONTROL IN 3.5mm (stereo mini) x1, REMOTE CONTROL OUT 3.5mm (stereo mini) x1, DMX512 protocol x1 |
| Other Ports | USB-A x1 (5V/1.5A); USB-B x1 (For upgrade) |
| IoT Compatibility | Crestron RoomView (Compatible); AMX Discovery (Compatible); PJ Link (Compatible) |
| Scan Frequency | V:24-85Hz; H:15-100KHz |
| Computer Signal Input | VGA; SVGA; XGA; SXGA; WXGA; UXGA; WUXGA; 4K@3Hz |
| Video Signal Input | 480i; 480p; 576i; 576p; 720p; 1080i; 1080p |
| Image Modes | Dynamic, Standard, Cinema, sRGB, DICOM, Blackboard (Green) |
| Edge Blending | Supported |
| Auto Setup | Search; Auto PC; Auto Keystone; Auto Ceiling Detection |
| Digital Zoom | 1-33x |
| 360° Projection | Supported |
| Cooling Method | Air cooling |
| Shutdown Cooling | 0s shutdown; 30s shutdown; Normal shutdown |
| High-Altitude Mode | Supported (3650m) |
| Noise Level | Standard: 46dB; Eco mode: 41dB |
| Power Supply | 100-240V @ 50/60Hz |
| Running Power | 1000W (Standard); 825W (ECO1); 580W (ECO2) |
| Standby Power | <0.5W |
| Operating Environment | 0°C to 70°C; Humidity 20%–80% (no condensation) |
| Storage Environment | -10°C to 50°C; Humidity 20%–80% (no condensation) |
| Weight | 29 kg (without lens) |
| Dimensions (W×D×H) | 599x240x493 mm (W x H x D, without lens) |
| Package Weight | To be continued |
| Package Dimensions | To be continued |
| Certification | CCC, CECP, CEL |
Key Features
- New laser light source featuring laser optics and precision cooling design
- High contrast ratio of 3,000,000:1 for vivid detail
- WUXGA (1920x1200) resolution for full HD video
- Flexible: Vertical + Horizontal + 6-point geometric correction
- 360° all-direction projection for creative installations
Use Cases
Large Venue
Event
Installation
Theme Park



